Class Schedule
Faculty - Office Hours
Course Description |
CRN |
Time & Day |
Instructor |
Room |
| 2405 Quantitative Methods | 90941 | 1:25-2:15 MWF | Jones | Pam 30 |
| 90942 | 3:30-4:45 TR | Jones | Pam 2030 | |
| 90943 | 3:30-4:45 TR | Nottingham | Torg 2150 | |
| 90945 | 10:10-11:00 MWF | Jones | Pam 32 | |
| 90946 | 12:30-1:45 TR | Khansa | Pam 1003 | |
| 90947 | 11:00-12:15 TR | Khansa | Rob 105 | |
| 2406 Quantitative Methods | 90948 | 12:30-1:45 TR | James | Pam 30 |
| 90949 | 2:00-3:15 TR | Seref | Pam 32 | |
| 90950 | 8:00-9:15 TR | Seref | LitRv 1670 | |
| 3414 Operations & Supply | 90952 | 8:00-9:15 TR | Russell | Pam 30 |
| Chain Management | 90953 | 2:00-3:15 TR | Clark | Der 3083 |
| 90954 | 11:00-12:15 TR | Clark | Der 3083 | |
| 90955 | 9:30-10:45 TR | Clark | Der 3083 | |
| 90956 | 3:30-4:45 TR | Clark | Pam 30 | |
| 90957 | 12:30-1:45 TR | Matheson | Pam 2030 | |
| 97332 | 8:00-9:15 TR | Pokorski | Hold Aud | |
| 3424 Comp Model Dec Anal | 90958 | 8:00-9:15 TR | Deane | Pam 2001 |
| 90959 | 12:300-1:45 TR | Abrahams | Pam 2001 | |
| 3434 Advanced Management Science | 90960 | 12:30-1:45 TR | Rakes | Pam 3028 |
| 90961 | 9:30-10:45 TR | Rakes | Pam 2002 | |
| 3444 Adv. Bus. Comp. and App. | 90962 | 9:30-10:45 TR | Wang | Pam 2003 |
| 90963 | 3:30-4:45 TR | Wang | Der 1090 | |
| 3454 Quality & Process Improvement | 90964 | 8:00-9:15 TR | Cook | Pam 3001 |
| 3464 Enterprise Planning & Control | 90965 | 9:30-10:45 TR | Russell | Pam 1004 |
| 3544 Mgmt Inf Sys & Tech | 90966 | 11:00-12:15 TR | Sheetz | Pam 1003 |
| 3954 Study Abroad | 90967 | Arr | Matheson | |
| 4434 Comp. Sim. in Business | 90968 | 11:00-12:15 TR | Badinelli | Pam 1008 |
| 4444 Web-Based DSS | 90969 | 12:30-1:45 TR | Zobel | Pam 3001 |
| 90970 | 8:00-9:15 TR | Zobel | Pam 2002 | |
| 4454 Bus Analysis Seminar in IT | 90971 | 11:00-12:15 TR | Abrahams | Pam 2001 |
| 4464 Adv Supply Chain Mgmt | 90972 | 12:30-1:45 TR | Cook | Pam 1008 |
| 4484 Project Management | 90973 | 2:00-3:15 TR | Badinelli | Surge 107 |
| 4514 Database Tech for E-Bus | 90975 | 11:00-12:15 TR | Kim | Pam 2002 |
| 4524 Systems Development | 90976 | 3:30-4:45 TR | Deane | Surge 104B |
| 4534 VID for Dec Sup | 90977 | 3:30-4:45 TR | James | Pam 1008 |
| 4554 Networks & Telcom Bus | 90978 | 2:30-3:45 MW | Fan | Pam 3008 |
| 90980 | 4:00-5:15 MW | Fan | Pam 3008 | |
| 4564 Obj Oriented Systems Dev | 90981 | 9:30-10:45 TR | Rees | Pam 1003 |
| 4614 Information Security | 90982 | 12:30-1:45 TR | Kim | Pam 2002 |
| 4974 Independent Study | 90983 | Arr. | Arr. | |
| 90984 | Arr. | Arr. | ||
| 4994 Undergraduate Research | 90985 | Arr. | Arr. | |
| 5474 Computer Based DSS | 90987 | 3:30-4:45 TR | Rees | Pam 3004 |
| 95647 | ONLINE | Ragsdale | ||
| 5594 Web Apps & Elec Com | 90988 | 11:00-12:15 | Belanger | Pam 3010 |
| 5894 Final Examination | 90989 | Arr. | Arr. | |
| 5954 Study Abroad | 90990 | Arr. | Arr. | |
| 90991 | Arr. | Arr. | ||
| 5974 Independent Study | 90992 | Arr. | Arr. | |
| 5994 Research & Thesis | 90993 | Arr. | Arr | |
| 7994 Research & Dissertation | 90994 | Arr. | Arr. |


